Unreal Tournament
๐ฌ๐ง
UT
๐ฌ๐ง
UT99
Unreal Tournament is an arena first-person shooter where players compete in various match types including Deathmatch, Capture the Flag, and Assault, with the goal of out-killing opponents to become the Grand Champion. The game shifted the Unreal series' focus from single-player exploration to competitive multiplayer action, featuring advanced bot AI that allowed for robust single-player tournaments against computer-controlled opponents. Powered by the Unreal Engine, it became one of the most acclaimed shooters of its era, rivaling Quake III Arena.
๐
Watching
0
Log in to request priority
Genres
Developers
Publishers
Release Date
| Europe | 3 November 1999 |
| North America | 22 November 1999 |
Age Ratings
System Requirements
Minimum
| OS | Windows 95, 98, NT4, 2000 / Mac OS 7.6+ / Linux kernel 2.2.x |
| CPU | Intel Pentium 200 MHz or equivalent |
| RAM | 32MB |
| Graphics | SVGA, 256 colors. Any 3D accelerator: 3dfx Voodoo1/2/3, NVIDIA Riva TNT/TNT2, ATI Rage 128, Savage3D/4, Matrox G400 |
| Storage | 120 MB |
| Sound | Windows-compatible sound card |
| Network | 28.8 Kbps modem or TCP/IP network card |
| Notes | Keyboard & mouse The game supports Glide, Direct3D, and OpenGL renderers Software rendering (no 3D accelerator) is also supported Mac version requires PowerPC 200 MHz or faster, macOS 7.6 or higher Linux version requires glibc 2.1 |
Recommended
| OS | Windows 95, 98, NT4, 2000 / Mac OS 7.6+ / Linux kernel 2.2.x |
| CPU | Intel Pentium II 300 MHz or equivalent |
| RAM | 64MB |
| Graphics | 3dfx Voodoo3 (best Glide performance) or NVIDIA TNT2 |
| Storage | 300-650 MB (full install with all maps) |
| Sound | DirectX-compatible sound card |
| Network | 28.8 Kbps modem or TCP/IP network card |
| Notes | Keyboard & mouse (joystick optional) |
๐ฎ PlayStation 2 Features
No PS2 features added yet.
No tips available for this game yet.
Downloadable Content (0)
๐บ Other Media References
Appearances of this game in films, TV series, magazines and other media
Community Feedback
+ 0 Positive Points
- 0 Negative Points
๐ 0 Total Feedback
Log in to add your own feedback points.
Please log in to track your game progress and collection.