| Company | Years | Country | Games | ||
|---|---|---|---|---|---|
| .theprodukkt DEV | 2000 β | π©πͺ | 1 | ||
| 1C Publishing PUB | 2000 β | π¬π§ | 2 | ||
| 21st Century Entertainment PUB | 1991 β | π¬π§ | 0 | ||
| 2K Games DEV PUB | 2005 β | β | 17 | ||
| 343 Industries DEV | 2007 β | πΊπΈ | 1 | ||
| gevestigd in Redmond, Washington, VS. Bestaat nog steeds; stuurt Halo-franchise aan, hernoemd in 2024 naar Halo Studios. | |||||
| 3D Realms DEV | 1987 β | πΊπΈ | 5 | ||
| 4A Games DEV | 2006 β | πΊπ¦ | 1 | www | |
| MalteseβUkrainian: HQ in Sliema, Malta; originally founded in Kyiv. | |||||
| 4Divinity PUB | 2022 β | πΈπ¬ | 1 | www | |
| 505 Games PUB | β | β | 2 | ||
| 8-Ball Games DEV PUB | β | β | 1 | ||
| 8thβ―Day DEV | 1989 β | π¬π§ | 1 | ||
| AcademySoft PUB | β | π·πΊ | 1 | ||
| Acclaim DEV PUB | 1987 β 2004 | πΊπΈ | 13 | ||
| Filed for bankruptcy and ceased operations in 2004 (its assets were later sold). | |||||
| Accolade PUB | β | β | 1 | ||
| Acornsoft PUB | 1980 β | π¬π§ | 2 | ||
| Activision DEV PUB | 1979 β | πΊπΈ | 42 | ||
| AdamVision Studios DEV | β | β | 1 | ||
| Add On Electronics DEV | β | β | 1 | ||
| Adeline Software International DEV | 1993 β 2004 | π«π· | 1 | www | |
| The name Adeline was reportedly inspired by a personal connection of Delphine Softwareβs leadership β tied to the name of a daughter of a financier behind the company. Adeline developed several cult-classic games, most notably Little Big Adventure and its sequel Little Big Adventure 2, which are beloved for their unique blend of adventure and action. After the original team left in 1997, the Adeline name was revived briefly in the early 2000s to work on Moto Racer Advance for Game Boy Advance, but with new staff and limited success before closing permanently. |
|||||
| Advanced Microcomputer Systems DEV | β | β | 1 | ||
| Adventure International PUB | β | β | 1 | ||
| Aksys Games DEV PUB | β | β | 10 | ||
| Alexey Pajitnov DEV | β | β | 1 | ||
| original concept and programming for Tetris. | |||||
| AlphaDream DEV | 2000 β 2019 | π―π΅ | 7 | ||
| AlphaDream Corporation, Ltd. | |||||
| Amusement Vision DEV | 2000 β | π―π΅ | 3 | ||